| TABLETS |
| 1 | Febuxostat Tablets | 40 mg / 80 mg / 120 mg |
| 2 | Bosentan Tablets | 62.5 mg / 125 mg |
| 3 | Leflunomide Tablets | 10 mg / 20 mg / 100 mg |
| 4 | Metronidazole Tablets | 250 mg / 500 mg |
| 5 | Acetaminophen and Dicyclomine Hydrochloride Tablets | 300 mg + 15 mg |
| 6 | Ciprofloxacin Tablets | 500 mg |
| 7 | Levofloxacin Tablets | 500 mg |
| 8 | Amlodipine and Atenolol Tablets | 5mg + 50 mg |
| 9 | Gastro-resistant Aspirin Tablets | 75 mg |
| 10 | Carvedilol Tablets | 3.125 mg / 6.25 mg / 12.5 mg |
| 11 | Atorvastatin Tablets | 10 mg / 20 mg |
| 12 | Multivitamins & Multi-minerals Tablets | ---- |
| 13 | Cetirizine Tablets | 10 mg / 20 mg |
| 14 | Paracetamol, Caffeine, Phenylephrine and CPM Tablets | 500 mg+15 mg+5 mg+2 mg |
| 15 | Fluconazole Tablets | 150 mg |
| 16 | Clotrimazole Vaginal Tablets | 100 mg |
| 17 | Azithromycin Tablets | 500 mg |
| 18 | Pyrazinamide Tablets | 500 mg |
| 19 | Rabeprazole Sodium Tablets | 20 mg |
| 20 | Gastro-resistant Diclofenac Tablets | 50 mg |
| 21 | Famotidine Tablets | 20 mg / 40 mg |
| 22 | Clopidrogel Tablets | 75 mg |
| 23 | Sildenafil Citrate Tablets | 50 mg / 100 mg |
| 24 | Ranitidine Tablets | 150 mg |
| 25 | Ethambutol Tablets | 400 mg |
| 26 | Montelukast Chewable Tablets | 4 mg / 5 mg |
| 27 | Montelukast Tablets | 10 mg |
| 28 | Metronidazole & Miconazole Nitrate Vaginal Tablets | 100 mg + 100 mg |
| 29 | Povidone-Iodine Vaginal Pessary | 200 mg |
| 30 | Amlodipine Tablets | 5 mg / 10 mg |
| 31 | Metformin Tablets | 500 mg / 850 mg / 1000 mg |
| 32 | Artemether and Lumefantrine | 20 mg / 120 mg & 80 mg /480 mg |
| 33 | Tadalafil Tablets | 10 mg / 20 mg |
| 34 | Amlodipine, Valsartan and Hydrochlorothiazide Tablets | 5 mg+160 mg+12.5 mg |
| 35 | Verapamil Tablets | 80 mg |
| 36 | Metoclopramide Tablets | 10 mg |
| 37 | Levodopa ,Carbidopa and Entacopone Tablets | 50 mg + 12.5 mg + 200 mg |
| 38 | Tenofovir Disoproxil Fumarate Tablets | 300 mg |
| 39 | Telmisartan and Hydrochlorothiazide Tablets | 40 mg + 12.5 mg |
| 40 | Ferrous Ascorbate & Folic Acid Tablets | 100 mg + 1.5 mg |
| 41 | Enteric coated Pantoprazole Sodium & Sustained Release Domperidone tablets | 40 mg + 30 mg |
| 42 | Hyoscine Butyl Bromide Tablets | 10 mg |
| 43 | Ondansetron Tablets | 10 mg |
| 44 | Lopinavir 200mg + Ritonavir 50mg Tablets | 200 mg / 50mg |
| 45 | Aripiprazole Tablets | 5 mg / 10mg / 15 mg |
| 46 | Rosuvastatin Tablets | 10 mg / 20 mg |
| 47 | Vildagliptin Tablets | 50 mg |
| 48 | Cetrizine Tablets | 10mg |
| 49 | Levetiracetam Tablets | 250 mg / 500 mg |
| 50 | Gastro resistant Diclofenac Tablets | 50 mg |
| 51 | Clopidogrel Tablets | 75 mg |
| 52 | Levadopa, Carbidopa and Entacopone Tablets | 50 mg / 12.5 mg/ 200 mg |
| CAPSULES |
| 1 | Tacrolimus Capsules | 0.5 mg / 1 mg / 5 mg |
| 2 | Mycophenolate Mofetil Capsules | 250 mg / 500 mg |
| 3 | Lansoprazole Delayed-Release Capsules | 15 mg / 30 mg |
| 4 | GR-Omeprazole Capsules | 20 mg |
| 5 | Tramadol Capsules | 50 mg |
| 6 | Essential Phospholipids and Vitamins Capsules | ---- |
| 7 | Pregabalin Capsules | 75 mg / 150 mg |
| 8 | Loperamide Capsules | 2 mg |
| 9 | Gabapentin Capsules | 100 mg |
| 10 | Pantoprazole Capsules | 40 mg |
| CREAMS |
| 1 | Clotrimazole, Beclometasone Dipropionate and Gentamicin Sulphate Cream | 1.0% w/w, 0.025% w/w, 0.1% w/w |
| 2 | Silver Sulphadiazine and Chlorhexidine Gluconate Cream | 1 % w/w ; 0.5 % w/w |
| 3 | Metronidazole & Chlorhexidine Gel | 10 mg ; 0.25% |
| 4 | Aciclovir Cream 5%w/w | 5 % w/w |
| 5 | Hydrocortisone Acetate + Lidocaine+ Aluminium Subacetate + Zinc Oxide Cream | 2.75 mg + 50 mg + 35 mg + 180 mg |
| 6 | Terbenafine Hydrochloride Cream | 1% w/w |
| 7 | Betamethasone valerate cream | 0.10% w/w |
| 8 | Miconazole Cream | 2.0% w/w |
| 9 | Hydrocortisone acetate Cream | 1.0 % w/w |
| 10 | Diclofenac gel | |
| INJECTIONS |
| 1 | Ceftriaxone for Injection USP | 250 mg / 500 mg / 1 gm |
| 2 | Cefotaxime 1gm 6 Ceftriaxone with Salbactum | 1.5 gm |
| 3 | Cefepime For Injection USP | 1 gm |
| 4 | Cefuroxime for Injection | 750 mg / 1.5 mg |
| 5 | Ceftriaxone & Sulbactam for Injection | 1000 mg + 500 mg |